Usage Statistics for www.sunhendl.at

Summary Period: November 2024
Generated 01-Dec-2024 05:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 63676
Total Files 59642
Total Pages 38622
Total Visits 1957
Total KBytes 3487719
Total Unique Sites 1675
Total Unique URLs 157
Total Unique Referrers 187
Total Unique User Agents 477
. Avg Max
Hits per Hour 88 997
Hits per Day 2122 7094
Files per Day 1988 6981
Pages per Day 1287 6293
Sites per Day 55 134
Visits per Day 65 99
KBytes per Day 116257 304482
Hits by Response Code
Code 200 - OK 93.66% 59642
Code 206 - Partial Content 0.31% 196
Code 301 - Moved Permanently 0.01% 4
Code 302 - Found 1.72% 1097
Code 304 - Not Modified 1.08% 687
Code 404 - Not Found 3.22% 2050

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1616 2.54% 1147 1.92% 716 1.85% 52 2.66% 98 5.85% 87743 2.52%
2 2393 3.76% 1987 3.33% 391 1.01% 78 3.99% 112 6.69% 150467 4.31%
3 1421 2.23% 1341 2.25% 514 1.33% 63 3.22% 98 5.85% 93544 2.68%
4 1287 2.02% 1028 1.72% 587 1.52% 60 3.07% 73 4.36% 77755 2.23%
5 1430 2.25% 1248 2.09% 588 1.52% 66 3.37% 97 5.79% 82732 2.37%
6 1099 1.73% 955 1.60% 541 1.40% 95 4.85% 115 6.87% 65588 1.88%
7 1128 1.77% 1012 1.70% 495 1.28% 97 4.96% 116 6.93% 74831 2.15%
8 1449 2.28% 1200 2.01% 839 2.17% 87 4.45% 85 5.07% 76545 2.19%
9 1818 2.86% 1742 2.92% 812 2.10% 87 4.45% 93 5.55% 103806 2.98%
10 635 1.00% 594 1.00% 255 0.66% 51 2.61% 64 3.82% 49854 1.43%
11 1376 2.16% 1306 2.19% 294 0.76% 61 3.12% 79 4.72% 91764 2.63%
12 3501 5.50% 3371 5.65% 251 0.65% 93 4.75% 101 6.03% 286223 8.21%
13 4787 7.52% 4667 7.83% 2710 7.02% 74 3.78% 89 5.31% 281130 8.06%
14 4696 7.37% 4520 7.58% 4204 10.88% 47 2.40% 62 3.70% 193959 5.56%
15 1090 1.71% 867 1.45% 282 0.73% 58 2.96% 80 4.78% 82457 2.36%
16 982 1.54% 817 1.37% 226 0.59% 69 3.53% 121 7.22% 64555 1.85%
17 629 0.99% 542 0.91% 146 0.38% 49 2.50% 58 3.46% 40069 1.15%
18 489 0.77% 441 0.74% 100 0.26% 48 2.45% 70 4.18% 34681 0.99%
19 1331 2.09% 1221 2.05% 902 2.34% 57 2.91% 63 3.76% 69551 1.99%
20 1889 2.97% 1639 2.75% 830 2.15% 99 5.06% 134 8.00% 121855 3.49%
21 1314 2.06% 1281 2.15% 632 1.64% 59 3.01% 66 3.94% 89613 2.57%
22 3527 5.54% 3493 5.86% 3167 8.20% 59 3.01% 82 4.90% 164317 4.71%
23 1320 2.07% 1270 2.13% 906 2.35% 41 2.10% 59 3.52% 65057 1.87%
24 1164 1.83% 1097 1.84% 412 1.07% 62 3.17% 83 4.96% 89824 2.58%
25 2025 3.18% 1920 3.22% 1496 3.87% 64 3.27% 92 5.49% 82528 2.37%
26 2260 3.55% 2207 3.70% 1729 4.48% 64 3.27% 77 4.60% 112429 3.22%
27 7094 11.14% 6981 11.70% 6293 16.29% 68 3.47% 95 5.67% 304482 8.73%
28 6364 9.99% 6333 10.62% 5737 14.85% 55 2.81% 63 3.76% 299736 8.59%
29 2152 3.38% 2062 3.46% 1789 4.63% 57 2.91% 61 3.64% 85844 2.46%
30 1410 2.21% 1353 2.27% 778 2.01% 51 2.61% 60 3.58% 64781 1.86%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2326 3.65% 73 2190 3.67% 60 1801 4.66% 3581 107432 3.08%
1 99 2972 4.67% 85 2574 4.32% 84 2537 6.57% 3965 118945 3.41%
2 81 2438 3.83% 72 2165 3.63% 71 2149 5.56% 3246 97383 2.79%
3 75 2257 3.54% 70 2112 3.54% 70 2113 5.47% 3010 90303 2.59%
4 80 2427 3.81% 75 2251 3.77% 66 1982 5.13% 3682 110451 3.17%
5 82 2474 3.89% 72 2178 3.65% 72 2161 5.60% 3434 103028 2.95%
6 72 2183 3.43% 70 2123 3.56% 52 1569 4.06% 3326 99787 2.86%
7 79 2384 3.74% 69 2084 3.49% 48 1455 3.77% 4034 121030 3.47%
8 68 2064 3.24% 61 1852 3.11% 34 1045 2.71% 3808 114238 3.28%
9 90 2709 4.25% 87 2624 4.40% 32 980 2.54% 6360 190815 5.47%
10 76 2308 3.62% 71 2148 3.60% 35 1066 2.76% 4465 133946 3.84%
11 94 2830 4.44% 91 2747 4.61% 46 1382 3.58% 5461 163826 4.70%
12 112 3378 5.30% 107 3218 5.40% 49 1478 3.83% 7102 213065 6.11%
13 84 2523 3.96% 78 2350 3.94% 46 1385 3.59% 4924 147708 4.24%
14 72 2182 3.43% 68 2054 3.44% 35 1068 2.77% 4269 128058 3.67%
15 83 2492 3.91% 78 2346 3.93% 35 1058 2.74% 5058 151745 4.35%
16 100 3013 4.73% 95 2862 4.80% 49 1495 3.87% 6030 180894 5.19%
17 74 2248 3.53% 71 2137 3.58% 34 1035 2.68% 4411 132339 3.79%
18 103 3101 4.87% 96 2909 4.88% 54 1643 4.25% 6413 192378 5.52%
19 101 3049 4.79% 98 2949 4.94% 37 1131 2.93% 7096 212884 6.10%
20 127 3810 5.98% 123 3707 6.22% 69 2076 5.38% 7566 226987 6.51%
21 123 3716 5.84% 118 3555 5.96% 82 2463 6.38% 6734 202008 5.79%
22 84 2527 3.97% 80 2400 4.02% 61 1859 4.81% 4332 129946 3.73%
23 75 2265 3.56% 70 2107 3.53% 56 1691 4.38% 3951 118521 3.40%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 15141 23.78% 20996 0.60% /admin/login.php
2 14343 22.52% 1152971 33.06% /stats/usage_202411.html
3 2650 4.16% 26527 0.76% /stats/
4 1697 2.67% 122136 3.50% /
5 1089 1.71% 95133 2.73% /stats/usage_202410.html
6 565 0.89% 76 0.00% /robots.txt
7 557 0.87% 773855 22.19% /pluginAppObj/pluginAppObj_76/Befluegelt-um-die-Welt.pdf
8 447 0.70% 38477 1.10% /stats/usage_202409.html
9 431 0.68% 9924 0.28% /appsresources/masonry.pkgd.min.js
10 425 0.67% 2200 0.06% /appsresources/imagesloaded.pkgd.min.js
11 424 0.67% 318 0.01% /favicon.png
12 423 0.66% 4408 0.13% /appsresources/anime.min.js
13 423 0.66% 2648 0.08% /pluginAppObj/pluginAppObj_35/main.js
14 420 0.66% 2625 0.08% /pluginAppObj/pluginAppObj_34/main.js
15 420 0.66% 11555 0.33% /res/x5engine.js
16 419 0.66% 531 0.02% /appsresources/googleMapsPA.js
17 419 0.66% 6920 0.20% /pluginAppObj/pluginAppObj_28/main.js
18 419 0.66% 35486 1.02% /res/jquery.js
19 406 0.64% 153993 4.42% /pcss/
20 400 0.63% 319 0.01% /style/reset.css
21 396 0.62% 10399 0.30% /style/style.css
22 387 0.61% 2812 0.08% /style/template.css
23 383 0.60% 318 0.01% /style/print.css
24 371 0.58% 4173 0.12% /images/biohofpfeffer.jpg
25 362 0.57% 1377 0.04% /pluginAppObj/pluginAppObj_34/custom.css
26 362 0.57% 1377 0.04% /pluginAppObj/pluginAppObj_35/custom.css
27 362 0.57% 111734 3.20% /res/x5engine.deferrable.js
28 361 0.57% 2262 0.06% /res/modernizr-custom.js
29 359 0.56% 3671 0.11% /pluginAppObj/pluginAppObj_28/custom.css
30 359 0.56% 319 0.01% /pluginAppObj/pluginAppObj_44/custom.css

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 14343 22.52% 1152971 33.06% /stats/usage_202411.html
2 557 0.87% 773855 22.19% /pluginAppObj/pluginAppObj_76/Befluegelt-um-die-Welt.pdf
3 406 0.64% 153993 4.42% /pcss/
4 1697 2.67% 122136 3.50% /
5 362 0.57% 111734 3.20% /res/x5engine.deferrable.js
6 355 0.56% 110302 3.16% /res/x5cartengine.js
7 1089 1.71% 95133 2.73% /stats/usage_202410.html
8 271 0.43% 50680 1.45% /images/wasbietenwiranbg.jpg
9 264 0.41% 47249 1.35% /images/partnerbg.jpg
10 447 0.70% 38477 1.10% /stats/usage_202409.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1697 2.67% 1320 72.49% /
2 406 0.64% 106 5.82% /pcss/
3 14343 22.52% 91 5.00% /stats/usage_202411.html
4 447 0.70% 81 4.45% /stats/usage_202409.html
5 68 0.11% 40 2.20% /cookie-einstellungen.html
6 71 0.11% 38 2.09% /impressum.html
7 59 0.09% 35 1.92% /haftung.html
8 66 0.10% 34 1.87% /datenschutz.html
9 1089 1.71% 15 0.82% /stats/usage_202410.html
10 24 0.04% 12 0.66% /bestellung.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1697 2.67% 1076 58.96% /
2 406 0.64% 310 16.99% /pcss/
3 15141 23.78% 189 10.36% /admin/login.php
4 71 0.11% 48 2.63% /impressum.html
5 68 0.11% 45 2.47% /cookie-einstellungen.html
6 66 0.10% 41 2.25% /datenschutz.html
7 59 0.09% 36 1.97% /haftung.html
8 20 0.03% 11 0.60% /kontakt.html
9 16 0.03% 9 0.49% /sendebestaetigung.html
10 24 0.04% 8 0.44% /bestellung.html

Top 30 of 187 Total Referrers
# Hits Referrer
1 13344 20.96% https://sabort.ru
2 6094 9.57% https://leki-sklep.site
3 5884 9.24% - (Direct Request)
4 4596 7.22% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
5 2519 3.96% https://sunhendl.at/
6 2179 3.42% http://forestgoblin.ru/
7 1129 1.77% https://familyicon.ru
8 868 1.36% https://xn--80aaahkppvw.xn--p1ai
9 609 0.96% https://dzen.ru/marketplacesrf
10 529 0.83% http://xn--80aymc.xn--80aewigdd.xn--p1ai
11 418 0.66% https://buauto1.ru/
12 294 0.46% https://marketplacesrf.ru/index_en.html
13 294 0.46% https://marketplacesrf.ru/process_en.html
14 294 0.46% https://marketplacesrf.ru/resalt_en.html
15 292 0.46% https://marketplacesrf.ru/analiz_en.html
16 291 0.46% https://marketplacesrf.ru/catalog_en.html
17 290 0.46% https://jolion-ufa1.ru/
18 290 0.46% https://marketplacesrf.ru/seo_en.html
19 283 0.44% https://marketplacesrf.ru/jobclients_en.html
20 254 0.40% https://dzdom.ru
21 251 0.39% http://epharm-il.xyz
22 250 0.39% https://leki-sklep.site/
23 244 0.38% https://sunhendl.at/pcss/index.css
24 233 0.37% https://newtravelguide.ru/
25 159 0.25% https://www.google.com/
26 101 0.16% http://sunhendl.at/
27 91 0.14% binance.com
28 73 0.11% https://rentcaravan.ru/
29 71 0.11% https://gran-turistic.ru/
30 68 0.11% https://sunhendl.at/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://www.sunhendl.at/

Top 15 of 477 Total User Agents
# Hits User Agent
1 3554 5.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
2 2132 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2113 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2091 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2081 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1967 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
7 1858 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 1269 1.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
9 1125 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1120 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 1104 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1103 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 1098 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1076 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1075 1.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63676 100.00% 59838 100.33% 3487719 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23