Usage Statistics for www.sunhendl.at

Summary Period: December 2024
Generated 01-Jan-2025 05:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 64871
Total Files 61627
Total Pages 44798
Total Visits 1846
Total KBytes 3525241
Total Unique Sites 1606
Total Unique URLs 160
Total Unique Referrers 151
Total Unique User Agents 450
. Avg Max
Hits per Hour 87 784
Hits per Day 2092 9254
Files per Day 1987 9168
Pages per Day 1445 7428
Sites per Day 51 214
Visits per Day 59 107
KBytes per Day 113717 475852
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 95.00% 61627
Code 206 - Partial Content 0.16% 101
Code 302 - Found 1.85% 1199
Code 304 - Not Modified 1.36% 885
Code 404 - Not Found 1.63% 1058

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1548 2.39% 1381 2.24% 680 1.52% 48 2.60% 66 4.11% 82176 2.33%
2 618 0.95% 503 0.82% 184 0.41% 55 2.98% 90 5.60% 40583 1.15%
3 692 1.07% 568 0.92% 106 0.24% 57 3.09% 66 4.11% 61848 1.75%
4 567 0.87% 526 0.85% 216 0.48% 52 2.82% 63 3.92% 35838 1.02%
5 815 1.26% 760 1.23% 346 0.77% 45 2.44% 54 3.36% 47943 1.36%
6 846 1.30% 747 1.21% 332 0.74% 64 3.47% 74 4.61% 57213 1.62%
7 707 1.09% 602 0.98% 152 0.34% 54 2.93% 88 5.48% 51988 1.47%
8 724 1.12% 664 1.08% 75 0.17% 48 2.60% 66 4.11% 57642 1.64%
9 604 0.93% 577 0.94% 229 0.51% 34 1.84% 52 3.24% 43171 1.22%
10 2745 4.23% 2649 4.30% 1786 3.99% 47 2.55% 68 4.23% 149814 4.25%
11 4555 7.02% 4510 7.32% 4323 9.65% 36 1.95% 53 3.30% 211338 5.99%
12 4114 6.34% 3977 6.45% 3621 8.08% 57 3.09% 71 4.42% 190815 5.41%
13 8130 12.53% 7893 12.81% 7097 15.84% 66 3.58% 77 4.79% 379664 10.77%
14 7679 11.84% 7555 12.26% 6022 13.44% 107 5.80% 214 13.33% 383284 10.87%
15 9254 14.27% 9168 14.88% 7428 16.58% 102 5.53% 160 9.96% 475852 13.50%
16 4272 6.59% 4165 6.76% 3797 8.48% 56 3.03% 68 4.23% 204863 5.81%
17 1814 2.80% 1689 2.74% 1149 2.56% 85 4.60% 152 9.46% 102102 2.90%
18 1451 2.24% 1198 1.94% 266 0.59% 56 3.03% 70 4.36% 105224 2.98%
19 740 1.14% 678 1.10% 126 0.28% 58 3.14% 80 4.98% 69597 1.97%
20 680 1.05% 592 0.96% 144 0.32% 58 3.14% 70 4.36% 43697 1.24%
21 889 1.37% 817 1.33% 125 0.28% 55 2.98% 75 4.67% 68561 1.94%
22 592 0.91% 467 0.76% 143 0.32% 60 3.25% 99 6.16% 39205 1.11%
23 627 0.97% 566 0.92% 102 0.23% 52 2.82% 70 4.36% 39431 1.12%
24 466 0.72% 413 0.67% 266 0.59% 48 2.60% 56 3.49% 34007 0.96%
25 1519 2.34% 1377 2.23% 884 1.97% 78 4.23% 79 4.92% 90455 2.57%
26 1158 1.79% 1048 1.70% 965 2.15% 72 3.90% 61 3.80% 60597 1.72%
27 1986 3.06% 1875 3.04% 1438 3.21% 67 3.63% 55 3.42% 104226 2.96%
28 1841 2.84% 1682 2.73% 923 2.06% 77 4.17% 76 4.73% 102240 2.90%
29 855 1.32% 803 1.30% 376 0.84% 55 2.98% 55 3.42% 57353 1.63%
30 1394 2.15% 1249 2.03% 697 1.56% 67 3.63% 72 4.48% 86878 2.46%
31 989 1.52% 928 1.51% 800 1.79% 49 2.65% 51 3.18% 47636 1.35%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2168 3.34% 65 2041 3.31% 62 1924 4.29% 3281 101718 2.89%
1 68 2121 3.27% 64 2010 3.26% 58 1808 4.04% 3376 104665 2.97%
2 76 2380 3.67% 75 2325 3.77% 56 1756 3.92% 3811 118148 3.35%
3 73 2282 3.52% 67 2080 3.38% 64 2011 4.49% 3582 111033 3.15%
4 66 2053 3.16% 62 1947 3.16% 62 1926 4.30% 2815 87257 2.48%
5 65 2024 3.12% 61 1900 3.08% 62 1931 4.31% 2850 88335 2.51%
6 74 2320 3.58% 71 2228 3.62% 65 2021 4.51% 3542 109808 3.11%
7 90 2805 4.32% 82 2572 4.17% 69 2169 4.84% 4380 135782 3.85%
8 102 3178 4.90% 93 2909 4.72% 61 1914 4.27% 5511 170851 4.85%
9 83 2580 3.98% 79 2469 4.01% 54 1695 3.78% 4662 144515 4.10%
10 85 2660 4.10% 79 2458 3.99% 51 1587 3.54% 4970 154072 4.37%
11 94 2938 4.53% 92 2860 4.64% 54 1681 3.75% 5513 170908 4.85%
12 95 2974 4.58% 93 2900 4.71% 54 1682 3.75% 5919 183474 5.20%
13 86 2678 4.13% 79 2463 4.00% 49 1543 3.44% 4933 152915 4.34%
14 83 2588 3.99% 79 2465 4.00% 47 1479 3.30% 4872 151047 4.28%
15 75 2352 3.63% 73 2267 3.68% 49 1524 3.40% 4555 141218 4.01%
16 95 2956 4.56% 89 2759 4.48% 56 1743 3.89% 5292 164057 4.65%
17 90 2803 4.32% 87 2708 4.39% 61 1898 4.24% 5215 161660 4.59%
18 115 3585 5.53% 110 3429 5.56% 65 2033 4.54% 6539 202704 5.75%
19 116 3603 5.55% 112 3476 5.64% 64 1991 4.44% 7153 221733 6.29%
20 102 3164 4.88% 98 3059 4.96% 63 1981 4.42% 5906 183098 5.19%
21 105 3257 5.02% 100 3103 5.04% 72 2236 4.99% 6069 188145 5.34%
22 89 2771 4.27% 85 2640 4.28% 69 2162 4.83% 4849 150329 4.26%
23 84 2631 4.06% 82 2559 4.15% 67 2103 4.69% 4122 127769 3.62%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 20051 30.91% 27805 0.79% /admin/login.php
2 13407 20.67% 1161421 32.95% /stats/usage_202411.html
3 5063 7.80% 403237 11.44% /stats/usage_202412.html
4 1945 3.00% 163638 4.64% /stats/usage_202308.html
5 1612 2.48% 114225 3.24% /
6 543 0.84% 73 0.00% /robots.txt
7 429 0.66% 634331 17.99% /pluginAppObj/pluginAppObj_76/Befluegelt-um-die-Welt.pdf
8 368 0.57% 30853 0.88% /res/jquery.js
9 368 0.57% 10040 0.28% /res/x5engine.js
10 359 0.55% 144772 4.11% /pcss/
11 349 0.54% 7855 0.22% /appsresources/masonry.pkgd.min.js
12 346 0.53% 8989 0.25% /style/style.css
13 344 0.53% 267 0.01% /style/reset.css
14 343 0.53% 3531 0.10% /appsresources/anime.min.js
15 343 0.53% 2119 0.06% /pluginAppObj/pluginAppObj_34/main.js
16 342 0.53% 424 0.01% /appsresources/googleMapsPA.js
17 342 0.53% 5563 0.16% /pluginAppObj/pluginAppObj_28/main.js
18 340 0.52% 2072 0.06% /pluginAppObj/pluginAppObj_35/main.js
19 339 0.52% 1738 0.05% /appsresources/imagesloaded.pkgd.min.js
20 336 0.52% 28292 0.80% /pluginAppObj/pluginAppObj_28/a252c28d-e8be-4a2d-b8f7-00c966086a78_grid.jpg
21 335 0.52% 2440 0.07% /style/template.css
22 327 0.50% 269 0.01% /style/print.css
23 316 0.49% 2475 0.07% /res/x5settings.js
24 315 0.49% 93868 2.66% /res/x5engine.deferrable.js
25 311 0.48% 94396 2.68% /res/x5cartengine.js
26 310 0.48% 11565 0.33% /res/l10n.js
27 310 0.48% 1889 0.05% /res/modernizr-custom.js
28 309 0.48% 1157 0.03% /pluginAppObj/pluginAppObj_35/custom.css
29 307 0.47% 3078 0.09% /pluginAppObj/pluginAppObj_28/custom.css
30 306 0.47% 1138 0.03% /pluginAppObj/pluginAppObj_34/custom.css

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 13407 20.67% 1161421 32.95% /stats/usage_202411.html
2 429 0.66% 634331 17.99% /pluginAppObj/pluginAppObj_76/Befluegelt-um-die-Welt.pdf
3 5063 7.80% 403237 11.44% /stats/usage_202412.html
4 1945 3.00% 163638 4.64% /stats/usage_202308.html
5 359 0.55% 144772 4.11% /pcss/
6 1612 2.48% 114225 3.24% /
7 311 0.48% 94396 2.68% /res/x5cartengine.js
8 315 0.49% 93868 2.66% /res/x5engine.deferrable.js
9 205 0.32% 38150 1.08% /images/wasbietenwiranbg.jpg
10 199 0.31% 35437 1.01% /images/partnerbg.jpg

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1612 2.48% 1177 69.85% /
2 5063 7.80% 219 13.00% /stats/usage_202412.html
3 359 0.55% 111 6.59% /pcss/
4 67 0.10% 29 1.72% /impressum.html
5 1945 3.00% 20 1.19% /stats/usage_202308.html
6 43 0.07% 19 1.13% /datenschutz.html
7 40 0.06% 19 1.13% /haftung.html
8 33 0.05% 17 1.01% /cookie-einstellungen.html
9 30 0.05% 16 0.95% /kontakt.html
10 13407 20.67% 16 0.95% /stats/usage_202411.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1612 2.48% 966 57.43% /
2 359 0.55% 290 17.24% /pcss/
3 20051 30.91% 218 12.96% /admin/login.php
4 67 0.10% 46 2.73% /impressum.html
5 5063 7.80% 29 1.72% /stats/usage_202412.html
6 43 0.07% 20 1.19% /datenschutz.html
7 40 0.06% 20 1.19% /haftung.html
8 33 0.05% 18 1.07% /cookie-einstellungen.html
9 30 0.05% 16 0.95% /kontakt.html
10 24 0.04% 14 0.83% /bestellung.html

Top 30 of 151 Total Referrers
# Hits Referrer
1 21537 33.20% https://promo-shop.site
2 5548 8.55% https://sunhendl.at/
3 4414 6.80% https://softexpo.com
4 4378 6.75% - (Direct Request)
5 4216 6.50% https://ownlink.site
6 3657 5.64% https://olit.su/
7 1407 2.17% https://we-car.site
8 1033 1.59% https://biofarma.top
9 948 1.46% https://80store.site/
10 704 1.09% https://newcars.site
11 676 1.04% https://familyicon.ru
12 546 0.84% https://biopharmaonline.shop
13 479 0.74% https://next-car.site
14 361 0.56% https://sunhendl.at/pcss/index.css
15 325 0.50% http://xn--80aymc.xn--80aewigdd.xn--p1ai
16 305 0.47% https://1news.pp.ua
17 254 0.39% https://easyprescriptionpills.shop
18 137 0.21% https://www.google.com/
19 130 0.20% http://sunhendl.at/
20 105 0.16% binance.com
21 92 0.14% https://jolion-ufa1.ru/
22 65 0.10% http://sunhendl.at
23 55 0.08% http://sunhendl.at/bc
24 55 0.08% http://sunhendl.at/wordpress
25 55 0.08% http://sunhendl.at/wp
26 54 0.08% http://sunhendl.at/backup
27 54 0.08% http://sunhendl.at/bk
28 54 0.08% http://sunhendl.at/old
29 53 0.08% http://sunhendl.at/home
30 53 0.08% http://sunhendl.at/main

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% https://sunhendl.at/
2 2 50.00% https://www.sunhendl.at/

Top 15 of 450 Total User Agents
# Hits User Agent
1 3681 5.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
2 2265 3.49% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
3 2196 3.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2188 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2176 3.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2070 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1264 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
8 1153 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1152 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 1152 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1138 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 1127 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1120 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1110 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1098 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64871 100.00% 61728 100.16% 3525241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23