Usage Statistics for www.sunhendl.at

Summary Period: January 2025
Generated 01-Feb-2025 05:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 74504
Total Files 71797
Total Pages 49344
Total Visits 2283
Total KBytes 4356342
Total Unique Sites 1853
Total Unique URLs 153
Total Unique Referrers 254
Total Unique User Agents 416
. Avg Max
Hits per Hour 100 530
Hits per Day 2403 6921
Files per Day 2316 6891
Pages per Day 1591 6125
Sites per Day 59 137
Visits per Day 73 104
KBytes per Day 140527 385772
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.37% 71797
Code 206 - Partial Content 0.25% 183
Code 302 - Found 1.19% 888
Code 304 - Not Modified 0.97% 723
Code 404 - Not Found 1.22% 912

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 1649 2.21% 1597 2.22% 1276 2.59% 53 2.32% 54 2.91% 85281 1.96%
2 1108 1.49% 1001 1.39% 680 1.38% 68 2.98% 53 2.86% 64840 1.49%
3 1789 2.40% 1730 2.41% 983 1.99% 61 2.67% 76 4.10% 102689 2.36%
4 1735 2.33% 1695 2.36% 1025 2.08% 64 2.80% 100 5.40% 96327 2.21%
5 1302 1.75% 1239 1.73% 737 1.49% 64 2.80% 65 3.51% 72869 1.67%
6 1559 2.09% 1517 2.11% 903 1.83% 68 2.98% 68 3.67% 87451 2.01%
7 945 1.27% 874 1.22% 507 1.03% 65 2.85% 72 3.89% 48981 1.12%
8 1660 2.23% 1570 2.19% 843 1.71% 71 3.11% 74 3.99% 95552 2.19%
9 2865 3.85% 2752 3.83% 1930 3.91% 95 4.16% 121 6.53% 156894 3.60%
10 3411 4.58% 3277 4.56% 1689 3.42% 85 3.72% 85 4.59% 209761 4.82%
11 1204 1.62% 1116 1.55% 591 1.20% 72 3.15% 81 4.37% 65696 1.51%
12 1377 1.85% 1217 1.70% 629 1.27% 72 3.15% 93 5.02% 80895 1.86%
13 1123 1.51% 1039 1.45% 532 1.08% 74 3.24% 94 5.07% 70631 1.62%
14 1824 2.45% 1742 2.43% 977 1.98% 70 3.07% 100 5.40% 109389 2.51%
15 1603 2.15% 1506 2.10% 792 1.61% 75 3.29% 98 5.29% 93832 2.15%
16 1218 1.63% 1108 1.54% 549 1.11% 74 3.24% 86 4.64% 71462 1.64%
17 1833 2.46% 1748 2.43% 831 1.68% 104 4.56% 114 6.15% 132303 3.04%
18 896 1.20% 866 1.21% 455 0.92% 52 2.28% 57 3.08% 60860 1.40%
19 1522 2.04% 1398 1.95% 462 0.94% 71 3.11% 137 7.39% 96332 2.21%
20 2760 3.70% 2690 3.75% 1492 3.02% 71 3.11% 79 4.26% 164991 3.79%
21 1426 1.91% 1339 1.86% 729 1.48% 76 3.33% 82 4.43% 86895 1.99%
22 1670 2.24% 1463 2.04% 611 1.24% 96 4.20% 117 6.31% 107090 2.46%
23 1917 2.57% 1800 2.51% 897 1.82% 88 3.85% 114 6.15% 121326 2.79%
24 3742 5.02% 3617 5.04% 2658 5.39% 80 3.50% 68 3.67% 222512 5.11%
25 4718 6.33% 4650 6.48% 3732 7.56% 77 3.37% 117 6.31% 265100 6.09%
26 4164 5.59% 4130 5.75% 3572 7.24% 70 3.07% 84 4.53% 240393 5.52%
27 3211 4.31% 3057 4.26% 2145 4.35% 70 3.07% 77 4.16% 188710 4.33%
28 2644 3.55% 2618 3.65% 2071 4.20% 85 3.72% 77 4.16% 153727 3.53%
29 4037 5.42% 3995 5.56% 2980 6.04% 74 3.24% 70 3.78% 236627 5.43%
30 6921 9.29% 6891 9.60% 6125 12.41% 67 2.93% 75 4.05% 385772 8.86%
31 6671 8.95% 6555 9.13% 5941 12.04% 84 3.68% 129 6.96% 381155 8.75%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2300 3.09% 70 2197 3.06% 62 1925 3.90% 3681 114101 2.62%
1 64 1990 2.67% 62 1936 2.70% 57 1767 3.58% 3309 102578 2.35%
2 52 1613 2.16% 49 1541 2.15% 46 1432 2.90% 2571 79692 1.83%
3 83 2578 3.46% 81 2513 3.50% 61 1894 3.84% 4645 144009 3.31%
4 72 2243 3.01% 69 2154 3.00% 59 1855 3.76% 3709 114983 2.64%
5 81 2535 3.40% 80 2488 3.47% 66 2051 4.16% 4331 134248 3.08%
6 85 2653 3.56% 82 2572 3.58% 73 2286 4.63% 4447 137871 3.16%
7 92 2880 3.87% 90 2813 3.92% 63 1975 4.00% 5698 176638 4.05%
8 107 3338 4.48% 103 3209 4.47% 64 1987 4.03% 6859 212618 4.88%
9 127 3941 5.29% 120 3726 5.19% 71 2209 4.48% 7511 232837 5.34%
10 109 3387 4.55% 102 3183 4.43% 61 1919 3.89% 6628 205461 4.72%
11 117 3635 4.88% 113 3533 4.92% 74 2314 4.69% 6836 211929 4.86%
12 93 2912 3.91% 90 2803 3.90% 61 1908 3.87% 5365 166305 3.82%
13 104 3237 4.34% 103 3204 4.46% 70 2190 4.44% 6114 189524 4.35%
14 130 4038 5.42% 126 3907 5.44% 80 2495 5.06% 7752 240300 5.52%
15 100 3126 4.20% 95 2947 4.10% 56 1764 3.57% 6329 196196 4.50%
16 104 3227 4.33% 93 2907 4.05% 60 1872 3.79% 6095 188931 4.34%
17 125 3880 5.21% 120 3744 5.21% 67 2100 4.26% 7715 239159 5.49%
18 125 3893 5.23% 120 3740 5.21% 66 2062 4.18% 8353 258948 5.94%
19 120 3731 5.01% 116 3621 5.04% 72 2250 4.56% 7607 235813 5.41%
20 111 3455 4.64% 109 3390 4.72% 59 1843 3.74% 6976 216268 4.96%
21 109 3386 4.54% 106 3294 4.59% 76 2380 4.82% 6465 200420 4.60%
22 118 3687 4.95% 117 3636 5.06% 77 2403 4.87% 6934 214943 4.93%
23 91 2839 3.81% 88 2739 3.81% 79 2463 4.99% 4599 142569 3.27%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 20272 27.21% 28112 0.65% /admin/login.php
2 17957 24.10% 1455759 33.42% /stats/usage_202501.html
3 7097 9.53% 620585 14.25% /stats/usage_202412.html
4 1501 2.01% 106982 2.46% /
5 681 0.91% 92 0.00% /robots.txt
6 610 0.82% 812343 18.65% /pluginAppObj/pluginAppObj_76/Befluegelt-um-die-Welt.pdf
7 443 0.59% 12291 0.28% /res/x5engine.js
8 440 0.59% 37321 0.86% /res/jquery.js
9 412 0.55% 329 0.01% /style/reset.css
10 411 0.55% 10900 0.25% /style/style.css
11 406 0.54% 2094 0.05% /appsresources/imagesloaded.pkgd.min.js
12 405 0.54% 2919 0.07% /style/template.css
13 404 0.54% 6632 0.15% /pluginAppObj/pluginAppObj_28/main.js
14 402 0.54% 9172 0.21% /appsresources/masonry.pkgd.min.js
15 400 0.54% 2495 0.06% /pluginAppObj/pluginAppObj_35/main.js
16 398 0.53% 501 0.01% /appsresources/googleMapsPA.js
17 398 0.53% 162072 3.72% /pcss/
18 397 0.53% 2471 0.06% /pluginAppObj/pluginAppObj_34/main.js
19 394 0.53% 4066 0.09% /appsresources/anime.min.js
20 392 0.53% 329 0.01% /style/print.css
21 387 0.52% 288 0.01% /favicon.png
22 377 0.51% 340 0.01% /pluginAppObj/pluginAppObj_44/custom.css
23 375 0.50% 115591 2.65% /res/x5engine.deferrable.js
24 373 0.50% 14486 0.33% /res/l10n.js
25 372 0.50% 2386 0.05% /res/modernizr-custom.js
26 372 0.50% 118337 2.72% /res/x5cartengine.js
27 370 0.50% 1404 0.03% /pluginAppObj/pluginAppObj_35/custom.css
28 369 0.50% 3766 0.09% /pluginAppObj/pluginAppObj_28/custom.css
29 369 0.50% 3023 0.07% /res/x5settings.js
30 364 0.49% 1385 0.03% /pluginAppObj/pluginAppObj_34/custom.css

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 17957 24.10% 1455759 33.42% /stats/usage_202501.html
2 610 0.82% 812343 18.65% /pluginAppObj/pluginAppObj_76/Befluegelt-um-die-Welt.pdf
3 7097 9.53% 620585 14.25% /stats/usage_202412.html
4 398 0.53% 162072 3.72% /pcss/
5 372 0.50% 118337 2.72% /res/x5cartengine.js
6 375 0.50% 115591 2.65% /res/x5engine.deferrable.js
7 1501 2.01% 106982 2.46% /
8 262 0.35% 48997 1.12% /images/wasbietenwiranbg.jpg
9 263 0.35% 47070 1.08% /images/partnerbg.jpg
10 440 0.59% 37321 0.86% /res/jquery.js

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1501 2.01% 1255 58.75% /
2 17957 24.10% 567 26.54% /stats/usage_202501.html
3 398 0.53% 90 4.21% /pcss/
4 7097 9.53% 47 2.20% /stats/usage_202412.html
5 66 0.09% 34 1.59% /datenschutz.html
6 68 0.09% 32 1.50% /impressum.html
7 49 0.07% 25 1.17% /haftung.html
8 45 0.06% 20 0.94% /cookie-einstellungen.html
9 310 0.42% 14 0.66% /stats/usage_202308.html
10 172 0.23% 12 0.56% /kontakt.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1501 2.01% 1000 46.79% /
2 20272 27.21% 561 26.25% /admin/login.php
3 398 0.53% 305 14.27% /pcss/
4 17957 24.10% 61 2.85% /stats/usage_202501.html
5 68 0.09% 43 2.01% /impressum.html
6 66 0.09% 37 1.73% /datenschutz.html
7 45 0.06% 27 1.26% /cookie-einstellungen.html
8 49 0.07% 26 1.22% /haftung.html
9 21 0.03% 14 0.66% /sendebestaetigung.html
10 172 0.23% 12 0.56% /kontakt.html

Top 30 of 254 Total Referrers
# Hits Referrer
1 10227 13.73% https://betzula.cam/
2 9640 12.94% https://sunhendl.at/
3 8578 11.51% https://familyicon.ru
4 4174 5.60% - (Direct Request)
5 1405 1.89% https://we-car.site
6 1365 1.83% https://easyprescriptionpills.shop
7 1337 1.79% https://next-car.site
8 1324 1.78% https://aldu.pro
9 1321 1.77% https://biopharmaonline.shop
10 1304 1.75% https://biofarma.top
11 992 1.33% https://www.proko.com/@nelmicamissu/activity
12 981 1.32% https://www.proko.com/@kayclinutimbu/activity
13 966 1.30% https://www.proko.com/@perpudisbesett/activity
14 963 1.29% https://www.proko.com/@mobungdingboreat/activity
15 962 1.29% https://www.proko.com/@evdirmuvecog/activity
16 956 1.28% https://www.proko.com/@cetommalapi/activity
17 955 1.28% https://www.proko.com/@legedumetda/activity
18 955 1.28% https://www.proko.com/@propeaxliwellvo/activity
19 942 1.26% https://www.proko.com/@naiskilquitaidesk/activity
20 932 1.25% https://www.proko.com/@anammevespa/activity
21 920 1.23% https://www.proko.com/@tiodevitoher/activity
22 918 1.23% https://www.proko.com/@tracezniteku/activity
23 912 1.22% https://www.proko.com/@satesvitinan/activity
24 842 1.13% https://sunhendl.at/pcss/index.css
25 540 0.72% https://xn--meg-sb20-px0d.com
26 504 0.68% https://xn--meg-sb13-px0d.com
27 494 0.66% https://xn--meg-sb15-px0d.com
28 487 0.65% https://xn--meg-sb18-px0d.com
29 486 0.65% https://xn--meg-sb17-px0d.com
30 454 0.61% https://xn--meg-sb14-px0d.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://sunhendl.at/
2 1 33.33% https://www.sunhendl.at/

Top 15 of 416 Total User Agents
# Hits User Agent
1 5511 7.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5006 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4953 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4907 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4827 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4235 5.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 2496 3.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
8 1968 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
9 1534 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1504 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1429 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1400 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1268 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
14 986 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
15 906 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74504 100.00% 71980 100.25% 4356342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23